Silver & Gold Max Pain Graph-o-matic

Available Contracts

Gold

Year Month Name Exp Day Days Left Max Pain Calls Puts Total C/P Last Data Days DB Rows View
2008 9 Sep 26.08 Tue 0 900 23k 20k 43k 1.11 2008-08-26 20 1852 [Charts] [Data]
2008 10 Oct 25.09 Thu 0 850 53k 29k 82k 1.84 2008-09-25 38 6632 [Charts] [Data]
2008 11 Nov 28.10 Tue 0 800 32k 21k 53k 1.50 2008-10-24 36 2806 [Charts] [Data]
2008 12 Dec 25.11 Tue 0 830 169k 83k 251k 2.04 2008-11-20 69 19632 [Charts] [Data]
2009 2 Feb 27.01 Tue 0 820 84k 51k 135k 1.63 2009-01-27 99 19566 [Charts] [Data]
2009 3 Mar 24.02 Tue 0 900 19k 12k 32k 1.57 2009-02-24 39 3308 [Charts] [Data]
2009 4 Apr 26.03 Thu 0 900 87k 67k 153k 1.30 2009-03-25 138 25404 [Charts] [Data]
2009 5 May 27.04 Mon 0 900 25k 20k 45k 1.24 2009-04-27 44 5488 [Charts] [Data]
2009 6 Jun 26.05 Tue 0 895 111k 71k 182k 1.55 2009-05-26 178 38290 [Charts] [Data]
2009 7 Jul 25.06 Thu 0 930 26k 26k 52k 1.03 2009-06-25 39 3424 [Charts] [Data]
2009 8 Aug 28.07 Tue 0 920 68k 50k 118k 1.35 2009-07-28 224 29578 [Charts] [Data]
2009 9 Sep 26.08 Wed 0 955 2k 2k 4k 0.92 2009-08-28 42 3200 [Charts] [Data]
2009 12 Dec 25.11 Wed 0 1000 203k 150k 353k 1.36 2009-11-23 282 56236 [Charts] [Data]
2010 1 Jan 28.12 Mon 0 1080 5k 9k 14k 0.49 2009-11-23 16 2038 [Charts] [Data]
2010 2 Feb 26.01 Tue 0 1090 111k 94k 205k 1.18 2010-01-22 190 26567 [Charts] [Data]
2010 3 Mar 23.02 Tue 0 1100 30k 35k 65k 0.87 2010-02-22 9 1588 [Charts] [Data]
2010 4 Apr 25.03 Thu 0 1100 149k 107k 256k 1.39 2010-03-24 164 18802 [Charts] [Data]
2010 5 May 27.04 Tue 0 1120 50k 55k 105k 0.92 2010-04-27 26 5207 [Charts] [Data]
2010 6 Jun 26.05 Wed 0 1140 142k 145k 286k 0.98 2010-05-25 261 50353 [Charts] [Data]
2010 7 Jul 24.06 Thu 0 1210 60k 53k 112k 1.14 2010-06-24 41 7800 [Charts] [Data]
2010 8 Aug 27.07 Tue 0 1200 113k 135k 248k 0.84 2010-07-27 163 31762 [Charts] [Data]
2010 9 Sep 26.08 Thu 0 1200 35k 54k 89k 0.64 2010-08-26 44 8452 [Charts] [Data]
2010 10 Oct 27.09 Mon 0 1220 92k 103k 195k 0.89 2010-09-27 181 39685 [Charts] [Data]
2010 11 Nov 26.10 Tue 0 1320 44k 55k 99k 0.79 2010-10-26 42 7822 [Charts] [Data]
2010 12 Dec 25.11 Thu 0 1270 241k 222k 464k 1.08 2010-11-23 467 91587 [Charts] [Data]
2011 1 Jan 28.12 Tue 0 1370 56k 55k 111k 1.01 2010-12-28 43 8166 [Charts] [Data]
2011 2 Feb 26.01 Wed 0 1340 161k 140k 301k 1.15 2011-01-26 222 59949 [Charts] [Data]
2011 3 Mar 23.02 Wed 0 1360 48k 51k 99k 0.95 2011-02-23 39 7390 [Charts] [Data]
2011 4 Apr 28.03 Mon 0 1370 121k 180k 301k 0.67 2011-03-28 251 66068 [Charts] [Data]
2011 5 May 26.04 Tue 0 1455 48k 57k 105k 0.84 2011-04-26 41 7246 [Charts] [Data]
2011 6 Jun 26.05 Thu 0 1410 195k 157k 352k 1.24 2011-05-06 290 90382 [Charts] [Data]
2011 7 Jul 27.06 Mon 0 1525 34k 41k 75k 0.81 2011-06-07 9 1498 [Charts] [Data]
2011 8 Aug 26.07 Tue 0 1500 144k 119k 263k 1.21 2011-07-15 195 50510 [Charts] [Data]
2011 9 Sep 25.08 Thu 0 1650 83k 83k 165k 1.00 2011-08-24 2 532 [Charts] [Data]
2011 10 Oct 27.09 Tue 0 1700 147k 159k 306k 0.92 2011-09-27 155 34722 [Charts] [Data]
2011 11 Nov 26.10 Wed 0 1680 91k 82k 173k 1.11 2011-10-19 7 2430 [Charts] [Data]
2011 12 Dec 24.11 Thu 0 1600 279k 242k 521k 1.15 2011-11-11 503 112145 [Charts] [Data]
2012 1 Jan 27.12 Tue 0 1730 49k 53k 102k 0.92 2011-12-09 10 4362 [Charts] [Data]
2012 2 Feb 26.01 Thu 0 1660 116k 96k 213k 1.21 2011-12-09 76 17617 [Charts] [Data]
2012 3 Mar 23.02 Thu 0 1700 65k 62k 126k 1.04 2012-02-17 10 3172 [Charts] [Data]
2012 4 Apr 27.03 Tue 0 1700 188k 102k 290k 1.85 2012-03-01 37 10256 [Charts] [Data]
2012 5 May 25.04 Wed 0 1700 46k 48k 94k 0.95 2012-03-27 12 3882 [Charts] [Data]
2012 6 Jun 28.05 Mon 7 1650 156k 115k 271k 1.36 2012-03-27 96 35680 [Charts] [Data]
2012 7 Jul 26.06 Tue 36 1655 45k 50k 95k 0.90 2012-05-11 13 4662 [Charts] [Data]
2012 8 Aug 26.07 Thu 66 1670 183k 74k 257k 2.48 2012-05-11 14 6362 [Charts] [Data]
2012 9 Sep 28.08 Tue 99 1720 6k 9k 15k 0.66 2012-05-11 13 5300 [Charts] [Data]
2012 10 Oct 25.09 Tue 127 1650 62k 43k 105k 1.45 2012-05-11 14 4718 [Charts] [Data]
2012 11 Nov 25.10 Thu 157 1665 5k 6k 11k 0.72 2012-05-11 13 4114 [Charts] [Data]
2012 12 Dec 27.11 Tue 190 1650 224k 150k 374k 1.49 2012-05-11 296 95258 [Charts] [Data]
2013 1 Jan 26.12 Wed 219 1675 2k 2k 4k 0.96 2012-05-11 4 1312 [Charts] [Data]
2013 2 Feb 28.01 Mon 252 1700 55k 22k 76k 2.50 2012-05-11 4 1330 [Charts] [Data]
2013 3 Mar 25.02 Mon 280 1700 871 2k 3k 0.43 2012-05-11 4 1296 [Charts] [Data]
2013 4 Apr 26.03 Tue 309 1675 19k 13k 32k 1.56 2012-05-11 4 1222 [Charts] [Data]
2013 6 Jun 28.05 Tue 372 1650 18k 5k 23k 3.95 2012-05-11 4 2048 [Charts] [Data]
2013 12 Dec 26.11 Tue 554 1795 13k 7k 20k 1.81 2012-03-27 93 34677 [Charts] [Data]

Silver

Year Month Name Exp Day Days Left Max Pain Calls Puts Total C/P Last Data Days DB Rows View
2008 8 Aug 28.07 Mon 0 17.75 6k 4k 10k 1.55 2008-07-25 2 118 [Charts] [Data]
2008 9 Sep 26.08 Tue 0 16.75 26k 15k 40k 1.73 2008-08-26 20 2356 [Charts] [Data]
2008 10 Oct 25.09 Thu 0 12.75 9k 4k 13k 2.05 2008-09-25 37 2238 [Charts] [Data]
2008 11 Nov 28.10 Tue 0 11.00 7k 4k 11k 1.70 2008-10-24 36 2222 [Charts] [Data]
2008 12 Dec 25.11 Tue 0 14.00 63k 29k 93k 2.15 2008-11-20 69 12656 [Charts] [Data]
2009 1 Jan 25.12 Thu 0 10.50 4k 3k 7k 1.37 2008-12-23 30 1744 [Charts] [Data]
2009 2 Feb 27.01 Tue 0 10.75 3k 2k 5k 1.97 2009-01-27 39 2114 [Charts] [Data]
2009 3 Mar 24.02 Tue 0 12.50 28k 13k 41k 2.19 2009-02-24 117 17682 [Charts] [Data]
2009 4 Apr 26.03 Thu 0 13.00 4k 3k 7k 1.43 2009-03-25 39 2118 [Charts] [Data]
2009 5 May 27.04 Mon 0 12.50 12k 9k 21k 1.29 2009-04-27 161 16320 [Charts] [Data]
2009 6 Jun 26.05 Tue 0 12.50 6k 4k 10k 1.39 2009-05-26 36 1848 [Charts] [Data]
2009 7 Jul 25.06 Thu 0 14.00 23k 16k 39k 1.47 2009-06-25 200 30030 [Charts] [Data]
2009 8 Aug 28.07 Tue 0 13.50 5k 2k 7k 2.15 2009-07-28 45 2164 [Charts] [Data]
2009 9 Sep 26.08 Wed 0 13.75 14k 12k 26k 1.18 2009-08-26 230 21318 [Charts] [Data]
2009 11 Nov 27.10 Tue 0 17.00 5k 6k 11k 0.76 2009-10-26 23 1492 [Charts] [Data]
2009 12 Dec 25.11 Wed 0 14.50 38k 31k 70k 1.22 2009-11-23 282 39838 [Charts] [Data]
2010 2 Feb 26.01 Tue 0 18.25 6k 6k 12k 1.09 2010-01-22 9 448 [Charts] [Data]
2010 3 Mar 23.02 Tue 0 16.75 29k 20k 49k 1.46 2010-02-22 181 16278 [Charts] [Data]
2010 4 Apr 25.03 Thu 0 16.75 5k 10k 15k 0.46 2010-03-24 12 2247 [Charts] [Data]
2010 5 May 27.04 Tue 0 17.00 25k 15k 41k 1.69 2010-04-27 162 19740 [Charts] [Data]
2010 6 Jun 26.05 Wed 0 18.20 4k 5k 8k 0.86 2010-05-25 40 6512 [Charts] [Data]
2010 7 Jul 24.06 Thu 0 17.50 31k 26k 57k 1.18 2010-06-24 282 48332 [Charts] [Data]
2010 8 Aug 27.07 Tue 0 18.50 5k 5k 10k 0.88 2010-07-27 43 7110 [Charts] [Data]
2010 9 Sep 26.08 Thu 0 18.00 24k 15k 38k 1.59 2010-08-26 167 38704 [Charts] [Data]
2010 10 Oct 27.09 Mon 0 19.75 12k 7k 19k 1.74 2010-09-27 43 7456 [Charts] [Data]
2010 11 Nov 26.10 Tue 0 22.25 8k 8k 16k 0.94 2010-10-26 42 8873 [Charts] [Data]
2010 12 Dec 25.11 Thu 0 22.00 52k 50k 102k 1.05 2010-11-23 467 92305 [Charts] [Data]
2011 1 Jan 28.12 Tue 0 28.00 11k 11k 22k 0.93 2010-12-28 47 12650 [Charts] [Data]
2011 2 Feb 26.01 Wed 0 28.90 6k 7k 13k 0.81 2011-01-26 43 10150 [Charts] [Data]
2011 3 Mar 23.02 Wed 0 26.00 34k 45k 79k 0.75 2011-02-23 233 96598 [Charts] [Data]
2011 4 Apr 28.03 Mon 0 33.75 7k 14k 22k 0.52 2011-03-28 40 13774 [Charts] [Data]
2011 5 May 26.04 Tue 0 34.00 36k 35k 71k 1.01 2011-04-26 247 113922 [Charts] [Data]
2011 6 Jun 26.05 Thu 0 39.00 16k 16k 33k 1.00 2011-05-06 25 9346 [Charts] [Data]
2011 7 Jul 27.06 Mon 0 35.00 48k 39k 87k 1.22 2011-06-07 291 169487 [Charts] [Data]
2011 8 Aug 26.07 Tue 0 36.00 6k 8k 14k 0.82 2011-07-15 2 544 [Charts] [Data]
2011 9 Sep 25.08 Thu 0 36.25 28k 26k 54k 1.10 2011-08-24 174 99650 [Charts] [Data]
2011 10 Oct 27.09 Tue 0 38.75 13k 9k 22k 1.52 2011-09-27 3 461 [Charts] [Data]
2011 11 Nov 26.10 Wed 0 32.25 9k 9k 17k 1.00 2011-10-19 5 980 [Charts] [Data]
2011 12 Dec 24.11 Thu 0 35.00 64k 52k 116k 1.22 2011-11-11 501 178983 [Charts] [Data]
2012 1 Jan 27.12 Tue 0 33.50 5k 7k 12k 0.75 2011-12-09 4 707 [Charts] [Data]
2012 2 Feb 26.01 Thu 0 32.00 828 1k 2k 0.62 2011-12-09 3 643 [Charts] [Data]
2012 3 Mar 23.02 Thu 0 34.00 32k 23k 55k 1.36 2012-02-17 59 21075 [Charts] [Data]
2012 4 Apr 27.03 Tue 0 34.25 7k 5k 12k 1.64 2012-03-01 4 992 [Charts] [Data]
2012 5 May 25.04 Wed 0 33.75 44k 20k 64k 2.14 2012-03-27 20 5198 [Charts] [Data]
2012 6 Jun 28.05 Mon 7 31.00 7k 7k 13k 0.96 2012-05-11 4 1094 [Charts] [Data]
2012 7 Jul 26.06 Tue 36 32.00 41k 24k 65k 1.70 2012-05-11 97 85218 [Charts] [Data]
2012 8 Aug 26.07 Thu 66 20.00 675 2k 2k 0.45 2011-10-11 2 247 [Charts] [Data]
2012 9 Sep 28.08 Tue 99 31.50 18k 10k 28k 1.82 2012-05-11 12 2835 [Charts] [Data]
2012 10 Oct 25.09 Tue 127 20.00 6k 4k 10k 1.67 2011-09-27 1 117 [Charts] [Data]
2012 11 Nov 25.10 Thu 157 34.00 878 676 2k 1.30 2011-10-11 2 268 [Charts] [Data]
2012 12 Dec 27.11 Tue 190 34.00 28k 25k 53k 1.11 2012-05-11 297 165814 [Charts] [Data]
2013 3 Mar 25.02 Mon 280 32.50 2k 2k 4k 0.90 2012-05-11 3 990 [Charts] [Data]
2013 5 May 25.04 Thu 339 25.00 256 250 506 1.02 2012-05-11 1 298 [Charts] [Data]
2013 7 Jul 25.06 Tue 400 38.00 4k 2k 5k 2.14 2012-03-27 3 1172 [Charts] [Data]
2013 12 Dec 26.11 Tue 554 39.00 8k 7k 16k 1.17 2012-03-27 91 79027 [Charts] [Data]
Provided by: Multivac Gadget Factory